Model No. | Gear Ratio | Line Capacity (mm/m) | Weight (g) | Max Drag (kg) |
---|---|---|---|---|
ALT-3000SV | 5.2:1 | 0.25-250, 0.30-180 | 325 | 8 |
ALT-4000SV | 5.2:1 | 0.30-230, 0.35-170 | 332 | 12 |
ALT-5000SV | 4.9:1 | 0.35-150, 0.40-120 | 517 | 14 |
ALT-6000SV | 4.9:1 | 0.35-240, 0.40-180 | 546 | 18 |
ALT-3000HS | 6.2:1 | 0.25-250, 0.30-180 | 325 | 8 |
ALT-4000HS | 6.2:1 | 0.30-230, 0.35-170 | 332 | 12 |
ALT-5000HS | 6.2:1 | 0.35-150, 0.40-120 | 517 | 14 |
!