Model No. | Gear Ratio | Line Capacity (mm/m) | Weight (g) | Max Drag (kg) |
---|---|---|---|---|
SST-1000XI | 5.2: 1 | 0.15-215, 0.20-178, 0.25-105 | 210 | 9 |
SST-2000XI | 6.2: 1 | 0.20-257, 0.23-241, 0.28-120 | 258 | 13 |
SST-C250XI | 6.2: 1 | 0.28-155, 0.31-125, 0.36-95 | 260 | 14 |
SST-4000XI | 6.2: 1 | 0.28-236. 0.31-189, 0.36-141 | 290 | 15 |
SST-5000XI | 5.6: 1 | 0.36-240, 0.38-215, 0.46-147 | 480 | 17 |
SST-6000XI | 5.6: 1 | 0.38-294, 0.46-200, 0.48-184 | 500 | 17 |
!