| Line Weight | Total Length | Core | Tip Diameter | Running Line Diameter | Head Length | Head Weight |
|---|---|---|---|---|---|---|
| #4 | 80' (24.3m) | 15lb Low Stretch Braid | 0.80mm | 0.90mm | 30' (9.1m) | 9.5g (147 gn) at 30' |
| #5 | 80' (24.3m) | 25lb Low Stretch Braid | 0.80mm | 1.0mm | 40' (12.2m) | 17g (262 gn) at 40' |
| #6 | 80' (24.3m) | 25lb Low Stretch Braid | 0.90mm | 1.10mm | 40' (12.2m) | 19g (293 gn) at 40' |
| #7 | 80' (24.3m) | 25lb Low Stretch Braid | 1.0mm | 1.10mm | 45' (13.7m) | 21g (324 gn) at 45' |
| #8 | 80' (24.3m) | 40lb Low Stretch Braid | 1.0mm | 1.20mm | 40' (12.2m) | 23g (355 gn) at 40' |
COMPARE
!